"The significant structural and economic changes in the marketplace are prompting all automakers to further refine actions to respond to these pressures," said Jim O’Donnell, President of BMW of North America, LLC. "At BMW, we're responding with a number of internal efficiency improvements to offset our increased costs so that we can keep this price increase modest."
|     BMW of   |   |
|     Base Price   Sheet   |   |
|     Retail     |        2009 Model Year   |   
|     Model   Year Series Model   |        MSRP & Dest   |   
|     2009 1   Series 128i Convertible   |        $34,625   |   
|     2009 135i   Convertible   |        $40,725   |   
|     2009 128i   Coupe   |        $30,025   |   
|     2009 135i   Coupe   |        $36,425   |   
|     2009 3   Series 328i Coupe   |        $37,125   |   
|     2009   328xi Coupe   |        $38,925   |   
|     2009 335i   Coupe   |        $42,825   |   
|     2009   335xi Coupe   |        $44,625   |   
|     2009 M3   Coupe   |        $58,325   |   
|     2009 328i   Sedan   |        $34,225   |   
|     2009   328xi Sedan   |        $36,125   |   
|     2009 335i   Sedan   |        $40,925   |   
|     2009   335xi Sedan   |        $42,825   |   
|     2009 M3   Sedan   |        $55,325   |   
|     2009 328i   Sports Wagon   |        $36,025   |   
|     2009   328xi Sports Wagon   |        $37,925   |   
|     2009 328i   Convertible   |        $45,125   |   
|     2009 335i   Convertible   |        $51,225   |   
|     2009 M3   Convertible   |        $66,975   |   
|     2009 5   Series 535xi Sports Wagon   |        $56,225   |   
|     2009 528i   Sedan   |        $46,325   |   
|     2009   528xi Sedan   |        $48,525   |   
|     2009 535i   Sedan   |        $51,625   |   
|     2009   535xi Sedan   |        $53,825   |   
|     2009 550i   Sedan   |        $60,825   |   
|     2009 M5   Sedan   |        $85,925   |   
|     2009 6   Series 650i Convertible   |        $85,625   |   
|     2009 M6   Convertible   |        $108,325   |   
|     2009 650i   Coupe   |        $78,525   |   
|     2009 M6   Coupe   |        $102,525   |   
|     2009 X3   X3 xDrive30i   |        $40,225   |   
|     2009 X5   X5 xDrive30i   |        $47,925   |   
|     2009 X5   xDrive48i   |        $56,625   |   
|     2009 X6   X6 xDrive35i   |        $56,325   |   
|     2009 X6   xDrive50i   |        $67,025  |   
No comments:
Post a Comment